Customized High Precision Aluminum Spur Gear for Automatic Equipment
Overview Customized High Precision Aluminum Spur Gear For Automatic Equipment Main Features:1. Produce strictly in accor;
Overview
Main Features:1. Produce strictly in accordance with ISO or DIN standard size2. Material: C45 steel ,42 CrMo, 20CrMnTi Alloy steel, SUS303/316, AL6061-T63. Bore: Finished bore or keyway bore4. Precision grade: DIN 6 to DIN 75. Surface treatment: Carburizing and Quenching6. Module: From 1 to 5M7. Tooth: From 15 to 180Product Parameters
Company ProfilePackaging & Shipping
FAQ
If you are interested in our products, please tell us which materials, type, width, length in drawing as you want.
Basic Info.
Model NO. | spur gear |
Type | Circular Gear |
Bore | Taper Bore, Finish Bore |
Usage | Transmission, Industrial |
Process | Casting and Machine |
Surface Color | Clear/ Black/ Silver |
Transport Package | Polyethylene Bag or Oil Paper for Each Item; Pile |
Specification | 1M, 2M, 4M |
Trademark | iHF |
Origin | Shenzhen China( Mainland) |
HS Code | 84839000 |
Production Capacity | 500000 PCS/ Year |
Product Description
Customized High Precision Aluminum Spur Gear For Automatic EquipmentMain Features:1. Produce strictly in accordance with ISO or DIN standard size2. Material: C45 steel ,42 CrMo, 20CrMnTi Alloy steel, SUS303/316, AL6061-T63. Bore: Finished bore or keyway bore4. Precision grade: DIN 6 to DIN 75. Surface treatment: Carburizing and Quenching6. Module: From 1 to 5M7. Tooth: From 15 to 180Product Parameters
Product name | Spur Gear & Helical Gear & Gear Shaft |
Materials Available | Stainless Steel, Carbon Steel, Brass, Bronze, Iron, Aluminum Alloy etc |
Heat Treatment | Quenching & Tempering, Carburizing & Quenching, High-frequency Hardening, Carbonitriding...... |
Surface Treatment | Carburizing and Quenching,Tempering ,Tooth suface high quenching Hardening,Tempering |
BORE | Finished bore, Pilot Bore, Special request |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Manual Chamfering, Grinding etc |
Pressure Angle | 20 Degree |
Hardness | 55- 62HRC |
Size | Customer Drawings & ISO standard |
Package | Wooden Case/Container and pallet, or made-to-order |
Certificate | ISO9001:2008 |
Machining Process | Gear Hobbing, Gear Milling, Gear Shaping, Gear Broaching, Gear Shaving, Gear Grinding and Gear Lapping |
Applications | Toy, Automotive, instrument, electrical equipment, household appliances, furniture, mechanical equipment,daily living equipment, electronic sports equipment, , sanitation machinery, market/ hotel equipment supplies, etc. |
Advantages | 1. Produce strictly in accordance with ANSI or DIN standard dimension2. Material: C45 steel ,42 CrMo, 20CrMnTi Alloy steel, SUS303/316, AL6061-T60z 3. Bore: Finished bore4. Precision grade: DIN 6 to DIN 75. Surface treatment: Carburizing and Quenching6. Module: From 1 to 5M7. Tooth: From 15 to 180z |
Packaging | Polyethylene bag or oil paper for each item; Pile on carton or as customer's demand |
Delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
Lead time | 10-15 working days as usual, 30days in busy season, it will based on the detailed order quantity. |
Main Markets? | North America, South America, Eastern Europe , West Europe , North Europe, South Europe, Asia |
How to order? | * You send us drawing or sample |
* We carry through project assessment | |
* We give you our design for your confirmation | |
* We make the sample and send it to you after you confirmed our design | |
* You confirm the sample then place an order and pay us 30% deposit | |
* We start producing | |
* When the goods is done, you pay us the balance after you confirmed pictures or tracking numbers. | |
* Trade is done, thank you!! |
If you are interested in our products, please tell us which materials, type, width, length in drawing as you want.
You may also like
Send inquiry
Send now